East Willemstad, Curacao
4 Bedrooms,
Maximum Occupancy: 10
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Apr 16th, 2012 | Jun 30th, 2012 | 1 | 2 | 5 | $155.00 | $1,085.00 | |
| Apr 16th, 2012 | Jun 30th, 2012 | 2 | 4 | 5 | $170.00 | $1,190.00 | |
| Apr 16th, 2012 | Jun 30th, 2012 | 3 | 6 | 5 | $185.00 | $1,295.00 | |
| Apr 16th, 2012 | Jun 30th, 2012 | 4 | 8 | 5 | $200.00 | $1,400.00 | |
| Apr 16th, 2012 | Jun 30th, 2012 | 4 | 10 | 5 | $215.00 | $1,505.00 | |
| Jul 1st, 2012 | Aug 31st, 2012 | 1 | 2 | 5 | $155.00 | $1,085.00 | |
| Jul 1st, 2012 | Aug 31st, 2012 | 2 | 4 | 5 | $170.00 | $1,190.00 | |
| Jul 1st, 2012 | Aug 31st, 2012 | 3 | 6 | 5 | $185.00 | $1,295.00 | |
| Jul 1st, 2012 | Aug 31st, 2012 | 4 | 8 | 5 | $200.00 | $1,400.00 | |
| Jul 1st, 2012 | Aug 31st, 2012 | 4 | 10 | 5 | $215.00 | $1,505.00 | |
| Sep 1st, 2012 | Dec 14th, 2012 | 1 | 2 | 5 | $155.00 | $1,085.00 | |
| Sep 1st, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $170.00 | $1,190.00 | |
| Sep 1st, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $185.00 | $1,295.00 | |
| Sep 1st, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $200.00 | $1,400.00 | |
| Sep 1st, 2012 | Dec 14th, 2012 | 4 | 10 | 5 | $215.00 | $1,505.00 |
- 7.00% Tax (not included in rates)
- 5.00% Service Charge (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy